loading
Availability: | |
---|---|
quantitas; | |
Mono PERC (Pastivated Emitter ac Audi Cell)
PERC architectura porttitor est quae cellulam efficientiam meliorat ut supra 23% ad massam productionem.Hodie, PERC technologia proficit cum efficientia prima, optimae rate defectus et maturitas in PV industriae.
Specification
Cellula | Mono |
Cellula Location | 182x91 mm |
No. of Cellulae | 144pcs (6x24). |
Dimension | 2285x1134x35x15mm |
Pondus | 32.5Kg+3% |
vitrum | 2.0mm/2.0mm |
Artus | Anodized Aluminium Alloy |
Coniunctas buxum | IP68Rated |
Diodes Intemal | III bypass Diocles |
Max Load | 5400Pa |
Packaging configurationis | 31pcs/pallet |
620pcs/40ft Continens |
Mono PERC (Pastivated Emitter ac Audi Cell)
PERC architectura porttitor est quae cellulam efficientiam meliorat ut supra 23% ad massam productionem.Hodie, PERC technologia proficit cum efficientia prima, optimae rate defectus et maturitas in PV industriae.
Specification
Cellula | Mono |
Cellula Location | 182x91 mm |
No. of Cellulae | 144pcs (6x24). |
Dimension | 2285x1134x35x15mm |
Pondus | 32.5Kg+3% |
vitrum | 2.0mm/2.0mm |
Artus | Anodized Aluminium Alloy |
Coniunctas buxum | IP68Rated |
Diodes Intemal | III bypass Diocles |
Max Load | 5400Pa |
Packaging configurationis | 31pcs/pallet |
620pcs/40ft Continens |